Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 Mississippi Ravens | |||||||||||||||||||
Record: 103-59 Finish: 1st in FF South Division Runs Scored: 720 Runs Allowed: 585 Exp W-L: 96-66 Ballpark: Raven Stadium Attendance: 2,768,053 Manager: Shane Rigsby
Statistics / Schedule |
Minor League Records: AAA: 74-64, 3rd in the Founding Fathers AA: 63-75, 9th in the Founding Fathers A: 68-70, 8th in the Founding Fathers Postseason Results: Lost FF League Champ Series 1-4 to Florida Bluefish Won Wild Card Series 3-1 over Maryland Admirals | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | #Jason Kroner | 23 | 154 | 595 | 88 | 176 | 43 | 4 | 9 | 75 | 49 | 27 | 58 | 77 | .296 | .361 | .427 | .787 | 87.8 | 18.6 | 4.8 |
2B | Summer Nelson | 23 | 154 | 592 | 92 | 203 | 20 | 4 | 21 | 93 | 14 | 3 | 51 | 105 | .343 | .395 | .497 | .891 | 108.9 | 29.7 | 4.1 |
CF | Christopher Radford | 28 | 149 | 563 | 102 | 135 | 30 | 4 | 20 | 63 | 66 | 27 | 73 | 86 | .240 | .336 | .414 | .750 | 86.6 | 19.7 | 7.1 |
2B | Lane Commons | 26 | 155 | 554 | 96 | 167 | 36 | 3 | 15 | 85 | 63 | 11 | 76 | 40 | .301 | .388 | .458 | .846 | 101.0 | 24.2 | 9.5 |
CF | Eric Wheeler | 28 | 152 | 555 | 72 | 132 | 21 | 3 | 14 | 87 | 18 | 13 | 53 | 71 | .238 | .308 | .362 | .670 | 63.2 | 10.7 | 5.8 |
2B | Samuel Warlick | 28 | 146 | 449 | 51 | 111 | 17 | 3 | 2 | 33 | 7 | 3 | 45 | 71 | .247 | .315 | .312 | .627 | 45.0 | 7.6 | 8.3 |
C | Bill Hill | 34 | 139 | 434 | 46 | 101 | 21 | 1 | 20 | 69 | 1 | 0 | 32 | 111 | .233 | .290 | .424 | .714 | 52.7 | 12.5 | 5.7 |
1B | *Jimmie Davis | 37 | 136 | 397 | 45 | 108 | 13 | 0 | 13 | 53 | 3 | 0 | 28 | 109 | .272 | .333 | .403 | .736 | 55.9 | 8.8 | 1.4 |
1B | Ramon Garcia | 34 | 118 | 310 | 44 | 93 | 14 | 1 | 11 | 54 | 1 | 0 | 24 | 75 | .300 | .349 | .458 | .807 | 46.2 | 10.4 | 2.8 |
CF | Gregorio Mateo | 31 | 66 | 152 | 24 | 33 | 8 | 4 | 3 | 18 | 0 | 0 | 11 | 39 | .217 | .275 | .382 | .657 | 16.7 | 2.2 | 1.7 |
1B | Leroy Augustine | 25 | 51 | 129 | 10 | 34 | 8 | 0 | 1 | 20 | 0 | 1 | 4 | 14 | .264 | .284 | .349 | .632 | 10.6 | 1.4 | 0.4 |
2B | John Lafever | 33 | 63 | 112 | 13 | 27 | 6 | 0 | 2 | 13 | 0 | 0 | 9 | 23 | .241 | .303 | .348 | .651 | 11.2 | 3.5 | 2.5 |
3B | Miguel Dipasquale | 33 | 44 | 100 | 6 | 16 | 2 | 0 | 2 | 6 | 0 | 0 | 10 | 17 | .160 | .234 | .240 | .474 | 4.9 | 0.0 | 1.3 |
P | *Ryan Turner | 23 | 35 | 97 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 39 | .062 | .090 | .072 | .162 | -4.7 | 0.0 | 0.0 |
RF | #Samuel Aguila | 33 | 54 | 90 | 11 | 18 | 3 | 1 | 1 | 6 | 1 | 0 | 12 | 21 | .200 | .291 | .289 | .580 | 8.1 | 0.7 | 0.4 |
P | *Jesus Aviles | 29 | 34 | 83 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 29 | .048 | .080 | .060 | .141 | -3.6 | 0.0 | 0.0 |
P | #Armando Quinonez | 33 | 35 | 86 | 5 | 9 | 3 | 0 | 1 | 7 | 0 | 0 | 2 | 33 | .105 | .125 | .174 | .299 | -0.1 | 0.0 | 0.0 |
P | Sauron Evil | 30 | 34 | 86 | 4 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 29 | .058 | .090 | .093 | .183 | -3.9 | 0.0 | 0.0 |
P | John Reza | 28 | 24 | 63 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 28 | .032 | .076 | .095 | .171 | -2.8 | 0.0 | 0.0 |
P | Angelo Arroyo | 37 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | #Brian Willison | 33 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
P | *Michael Leonard | 27 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
C | Jeffrey Seevers | 33 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
Team Totals | 30.0 | 1821 | 5454 | 720 | 1381 | 251 | 28 | 136 | 696 | 223 | 85 | 501 | 1022 | .253 | .319 | .384 | .704 | 683.9 | 150.4 | 55.6 | |
Rank among 12 FF teams | 8 | 3 | 4 | 7 | 10 | 8 | 3 | 2 | 10 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Ryan Turner | 23 | 21 | 6 | .778 | 35 | 35 | 0 | 283.7 | 193 | 83 | 33 | 65 | 262 | 2.63 | 22.5 |
*Jesus Aviles | 29 | 15 | 12 | .556 | 34 | 34 | 0 | 264.0 | 213 | 105 | 30 | 112 | 235 | 3.58 | 10.5 |
Armando Quinonez | 33 | 18 | 13 | .581 | 35 | 35 | 0 | 248.7 | 189 | 82 | 12 | 71 | 242 | 2.97 | 17.2 |
Sauron Evil | 30 | 17 | 11 | .607 | 34 | 34 | 0 | 241.7 | 256 | 125 | 28 | 89 | 127 | 4.66 | 4.2 |
John Reza | 28 | 15 | 6 | .714 | 24 | 24 | 0 | 187.3 | 142 | 54 | 18 | 54 | 127 | 2.59 | 14.1 |
Jewel Brown | 32 | 5 | 2 | .714 | 65 | 0 | 48 | 66.3 | 35 | 14 | 0 | 25 | 69 | 1.90 | 17.8 |
*Tony Paz | 32 | 4 | 5 | .444 | 50 | 0 | 3 | 46.7 | 39 | 17 | 3 | 16 | 35 | 3.28 | 4.3 |
*Michael Leonard | 27 | 4 | 1 | .800 | 29 | 0 | 0 | 38.3 | 22 | 7 | 3 | 5 | 25 | 1.64 | 5.2 |
Patrick Schumann | 32 | 3 | 1 | .750 | 30 | 0 | 2 | 29.0 | 21 | 7 | 1 | 4 | 18 | 2.17 | 4.8 |
Brian Willison | 33 | 1 | 0 | 1.000 | 25 | 0 | 1 | 28.7 | 30 | 9 | 2 | 14 | 19 | 2.83 | 2.1 |
Angelo Arroyo | 37 | 0 | 2 | .000 | 23 | 0 | 2 | 27.3 | 29 | 14 | 3 | 11 | 30 | 4.61 | 0.0 |
Team Totals | 30.5 | 103 | 59 | .636 | 384 | 162 | 56 | 1461.6 | 1169 | 517 | 133 | 466 | 1189 | 3.18 | 102.9 |
Rank among 12 FF teams | 2 | 2 | 2 | 2 | 3 | 1 | 4 | 3 | 10 | 5 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Jewel Brown |
Lane Commons |
Jason Kroner |
Summer Nelson |
Christopher Radford |
Ryan Turner |
|
|
For questions or to report errors, please send us a note. |